add table to readme for pins

This commit is contained in:
Carsten Schmiemann 2024-03-27 04:59:26 +01:00
parent 71abc30062
commit bd7c8cf0ca

View file

@ -87,48 +87,54 @@ Not tested yet.
Easylink power/speaker connector: Easylink power/speaker connector:
PIN 2 = Front Left + | PIN | Description |
PIN 3 = Front Left - | -------- | ------- |
PIN 4 = Rear Left + | PIN 2 | Front Left + |
PIN 5 = Read Left - | PIN 3 | Front Left - |
PIN 11 = Front Right + | PIN 4 | Rear Left + |
PIN 12 = Front Right - | PIN 5 | Read Left - |
PIN 13 = Rear Right + | PIN 11 | Front Right + |
PIN 14 = Rear Right - | PIN 12 | Front Right - |
PIN 19 = +12V permanent | PIN 13 | Rear Right + |
PIN 20 = Ground | PIN 14 | Rear Right - |
| PIN 19 | +12V permanent |
| PIN 20 | Ground |
Beware: Look at the numbers in the Easylink socket, my plug has wrong numbering ! Beware: Look at the numbers in the Easylink socket, my plug has wrong numbering !
Easylink accessory connector: Easylink accessory connector:
PIN 20 = EXT-CAN High (120 Ohms termination required) | PIN | Description |
PIN 40 = EXT-CAN Low (120 Ohms termination required) | -------- | ------- |
PIN 19 = M-CAN High (Transreceiver and termination on these pins) | PIN 20 | EXT-CAN High (120 Ohms termination required) |
PIN 39 = M-CAN Low (Transreceiver and termination on these pins) | PIN 40 | EXT-CAN Low (120 Ohms termination required) |
PIN 18 = M-CAN High (Termination here) | PIN 19 | M-CAN High (Transreceiver and termination on these pins) |
PIN 38 = M-CAN Low (Termination here) | PIN 39 | M-CAN Low (Transreceiver and termination on these pins) |
| PIN 18 | M-CAN High (Termination here) |
PIN 1 = Mic 1 Signal | PIN 38 | M-CAN Low (Termination here) |
PIN 2 = Mic 2 Signal | | |
PIN 21 = Mic Common Ground | PIN 1 | Mic 1 Signal |
| PIN 2 | Mic 2 Signal |
PIN 4 = Aux Detect (you can disable it within DDT) | PIN 21 | Mic Common Ground |
PIN 7 = Aux Line In Right | | |
PIN 8 = Aux Line In Left | PIN 4 | Aux Detect (you can disable it within DDT) |
PIN 27 = Aux Ground | PIN 7 | Aux Line In Right |
| PIN 8 | Aux Line In Left |
PIN 12 = Ground for reversing camera | PIN 27 | Aux Ground |
PIN 13 = +6V for reversing camera (needs loaded with 300 Ohm to PIN 12, when using 12V camera) | | |
PIN 32 = CVBS differential + for reversing camera | PIN 12 | Ground for reversing camera |
PIN 33 = CVBS differential - for reversing camera | PIN 13 | +6V for reversing camera (needs loaded with 300 Ohm to PIN 12, when using 12V camera) |
| PIN 32 | CVBS differential + for reversing camera |
| PIN 33 | CVBS differential - for reversing camera |
Touch display connector: Touch display connector:
PIN 15 = +12V permanent | PIN | Description |
PIN 17 = Ground | -------- | ------- |
PIN 11 = M-CAN Low PIN 15 | +12V permanent |
PIN 23 = M-CAN High PIN 17 | Ground |
PIN 11 | M-CAN Low |
PIN 23 | M-CAN High |
## Sourcing hardware ## Sourcing hardware