OVMS3/OVMS.V3/components/vehicle_renaulttwizy/doc/CAN-Test-Frames.txt

230 lines
6 KiB
Text

CAN test frames
===============
log level verbose v-twizy
vehicle module RT
server v2 start
log level verbose canlog
log level verbose canopen
can can1 trace on
# 0x155: CHGLIM=25A, CURR=58.25A, SOC=69.98%
can can1 rx standard 155 05 96 E7 54 6D 58 00 6F
metrics list climit
metrics list soc
# 0x19F:
can can1 rx standard 196 00 FF E7 7F 70 4C 0B 00
can can1 rx standard 19F FF FF 7D 0F 38 FF 40 FE
# 0x5D7: ODO=47026.7 km
can can1 rx standard 5D7 00 00 04 7c 1c e0 00
metrics list odo
# 0x69F: VIN=7378280
can can1 rx standard 69F F0 82 87 37
metrics list vin
# Battery status:
can can1 rx standard 424 11 40 04 26 41 64 00 42
can can1 rx standard 554 46 45 45 44 45 45 46 00
can can1 rx standard 556 33 63 34 33 53 34 33 5A
can can1 rx standard 557 33 43 35 33 53 35 33 50
can can1 rx standard 55E 33 43 34 33 43 36 00 D5
can can1 rx standard 55F 00 8E 73 00 00 23 E2 3E
# 16 cell layout:
can can1 rx standard 700 00 00 33 53 34 00 00 00
can can1 rx standard 424 11 40 04 26 41 64 00 42
can can1 rx standard 554 46 45 45 44 45 45 46 45
can can1 rx standard 556 33 63 34 33 53 34 33 5A
can can1 rx standard 557 33 43 35 33 53 35 33 50
can can1 rx standard 55E 33 43 34 33 43 36 00 D5
can can1 rx standard 55F 00 8E 73 00 00 29 02 90
can can1 rx standard 700 00 00 33 53 34 00 00 00
# Leveled:
can can1 rx standard 554 45 45 45 45 45 45 45 00
can can1 rx standard 556 33 53 35 33 53 35 33 5A
can can1 rx standard 557 33 53 35 33 53 35 33 50
can can1 rx standard 55E 33 53 35 33 53 35 00 D5
can can1 rx standard 55F 00 8E 73 00 00 23 E2 3E
can can1 rx standard 554 45 45 45 46 45 45 45 00
can can1 rx standard 556 33 53 35 33 63 35 33 5A
can can1 rx standard 557 33 53 35 33 53 35 33 50
can can1 rx standard 55E 33 53 35 33 53 35 00 D5
can can1 rx standard 55F 00 8E 73 00 00 23 E2 3E
can can1 rx standard 554 45 44 46 44 46 47 46 00
can can1 rx standard 556 33 43 35 33 53 35 33 50
can can1 rx standard 557 33 63 34 33 53 34 33 5A
can can1 rx standard 55E 33 43 34 33 43 36 00 D5
can can1 rx standard 55F 00 8E 73 00 00 23 E2 3E
# SD = 10mV (9.64):
can can1 rx standard 554 45 44 46 44 46 47 46 00
can can1 rx standard 556 31 93 15 31 53 15 31 50
can can1 rx standard 557 31 53 15 31 63 18 31 9A
can can1 rx standard 55E 31 93 19 31 83 1A 00 D5
can can1 rx standard 55F 00 8E 73 00 00 23 E2 3E
# SD = 10mV (8.45):
can can1 rx standard 554 45 44 46 44 46 47 46 00
can can1 rx standard 556 31 93 15 31 63 15 31 60
can can1 rx standard 557 31 53 15 31 63 18 31 8A
can can1 rx standard 55E 31 93 18 31 83 1A 00 D5
can can1 rx standard 55F 00 8E 73 00 00 23 E2 3E
can can1 rx standard 554 45 44 46 44 46 49 46 00
can can1 rx standard 556 31 93 1c 31 63 15 31 60
can can1 rx standard 557 31 53 15 31 63 18 31 8A
can can1 rx standard 55E 31 93 18 31 83 1a 00 D5
can can1 rx standard 55F 00 8E 73 00 00 23 E2 3E
# Alert:
can can1 rx standard 554 45 44 46 44 46 47 46 00
can can1 rx standard 556 31 92 FF 31 63 15 31 60
can can1 rx standard 557 31 53 15 31 63 18 31 8A
can can1 rx standard 55E 31 93 18 31 83 1A 00 D5
can can1 rx standard 55F 00 8E 73 00 00 23 E2 3E
can can1 rx standard 554 49 45 45 44 45 45 46 00
can can1 rx standard 556 33 63 34 33 53 34 33 5A
can can1 rx standard 557 33 43 35 33 53 35 33 50
can can1 rx standard 55E 33 43 34 33 43 36 00 D5
can can1 rx standard 55F 00 8E 73 00 00 23 E2 3E
metrics list .b.
xrt batt data-pack
xrt batt data-cell 1
xrt batt data-cell 2
xrt batt data-cell 3
xrt batt data-cell 4
xrt batt data-cell 5
xrt batt data-cell 6
xrt batt data-cell 7
xrt batt data-cell 8
xrt batt data-cell 9
xrt batt data-cell 10
xrt batt data-cell 11
xrt batt data-cell 12
xrt batt data-cell 13
xrt batt data-cell 14
# Car awake:
can can1 rx standard 597 00 95 04 41 29 00 01 4E
# Car on (GO):
can can1 rx standard 59B 80 0C 65 5E 44 72 00 90
# Start charge:
can can1 rx standard 597 20 A4 07 B1 29 00 01 41
# Stop charge:
can can1 rx standard 597 00 E0 00 D1 29 00 01 45
# Speed=0:
can can1 rx standard 599 00 00 04 B8 FF 49 00 00
## Charge current limit
charge current 15
can can1 rx standard 597 20 A4 07 B1 29 00 01 41
can can1 rx standard 155 05 96 E7 54 6D 58 00 6F
## Charge stop
can can1 rx standard 597 20 A4 07 B1 29 00 01 41
charge stop
can can1 rx standard 424 11 40 04 26 41 64 00 42
# SEVCON
level verbose can
level verbose canopen
level verbose v-twizy
can can1 trace on
vehicle module RT
# EMCY
## button-reset:
can can1 rx standard 597 00 95 04 41 29 00 01 4E
can can1 rx standard 081 00 10 01 8e 48 00 00 00
can can1 rx standard 081 00 10 01 8e 48 00 00 00
can can1 rx standard 081 00 10 01 8e 48 00 00 00
## preop:
can can1 rx standard 597 00 95 04 41 29 00 01 4E
can can1 rx standard 081 00 10 01 81 46 00 00 00
## known:
can can1 rx standard 081 00 10 01 c3 52 00 00 00
## unknown:
can can1 rx standard 081 00 10 01 34 12 00 00 00
## reset:
can can1 rx standard 081 00 00 00 00 00 00 00 00
# Pedal / Kickdown:
event trace on
xrt cfg drive 80
log level debug v-twizy
can can1 rx standard 59B 80 0C 65 5E 44 72 00 90
can can1 rx standard 59B 80 0C 65 EE 44 72 00 90
can can1 rx standard 59B 80 0C 65 00 44 72 00 90
------------------------
VirtualBMS / eDriver BMS
------------------------
# eDriver BMS: 14 cells, 3 cmods, charging + balancing, no errors:
can can1 rx standard 700 04 20 00 00 00 32 8a 01
can can1 rx standard 424 11 40 04 26 41 64 00 42
can can1 rx standard 554 45 46 45 5C 00 00 00 00
can can1 rx standard 556 33 63 34 33 53 34 33 5A
can can1 rx standard 557 33 43 35 33 53 35 33 50
can can1 rx standard 55E 33 43 34 33 43 36 00 D5
can can1 rx standard 55F 00 8E 73 00 00 23 E2 3E
can can1 rx standard 700 04 20 00 00 00 32 8a 01
bms status
me li xrt.bms.
me li v.b.c.
xrt batt temp
xrt batt tdev
can can1 rx standard 700 04 20 00 00 00 32 8a 01
can can1 rx standard 424 11 40 04 26 41 64 00 42
can can1 rx standard 554 45 46 4a 75 00 00 00 00
can can1 rx standard 556 33 63 34 33 c3 34 33 5A
can can1 rx standard 557 33 43 35 33 53 35 33 50
can can1 rx standard 55E 33 43 34 33 43 36 00 D5
can can1 rx standard 55F 00 8E 73 00 00 23 E2 3E
can can1 rx standard 700 04 2a 00 00 00 32 8a 01