.. | ||
hc-modules | ||
bootstrap-theme.min.css | ||
bootstrap.min.css | ||
bootstrap.min.js | ||
cbor.js | ||
charts.js | ||
datatables.min.css | ||
datatables.min.js | ||
datatables.ovms.css | ||
favicon.png | ||
favicon.svg | ||
highcharts-more.js | ||
highcharts.css | ||
highcharts.js | ||
intro.css | ||
jquery.min.js | ||
ovms.css | ||
ovms.js | ||
README.bootstrap | ||
README.cbor | ||
README.datatables | ||
README.highcharts | ||
README.jquery | ||
README.zones | ||
script.js | ||
style.css | ||
tables.js | ||
zones.json |
MIT License Source: https://github.com/nayarsystems/posix_tz_db