OVMS3/Reference/ZOE_Ph2_StartCharge.txt

56 lines
3.1 KiB
Text
Raw Normal View History

Zoe was locked and fully sleeping. Woke it up via starting a charge at my
Wallbox (openWB, CP disconnect).
No polling was active at this state. Interesting....
Try1:
I (19804504) v-zoe-ph2: PID:18daf1db DATA: 05 62 92 10 00 6d aa aa
2022-04-16 11:41:45 +00:00
0x9210 Overall number of complete charge(Zxx_full_chg_ctr)
Data: 0x006d --> 109
I (19805104) v-zoe-ph2: PID:18daf1db DATA: 05 62 92 15 00 87 aa aa
I (19805704) v-zoe-ph2: PID:18daf1db DATA: 10 35 62 91 d1 00 00 00
I (19805804) v-zoe-ph2: PID:18daf1db DATA: 21 00 00 00 00 00 00 00
I (19805914) v-zoe-ph2: PID:18daf1db DATA: 22 00 0d 00 1e 00 13 00
I (19806024) v-zoe-ph2: PID:18daf1db DATA: 23 00 00 02 01 16 01 86
I (19806134) v-zoe-ph2: PID:18daf1db DATA: 24 02 19 00 31 00 00 01
I (19806244) v-zoe-ph2: PID:18daf1db DATA: 25 78 02 9e 03 b6 00 44
I (19806354) v-zoe-ph2: PID:18daf1db DATA: 26 00 00 00 02 00 32 00
I (19806464) v-zoe-ph2: PID:18daf1db DATA: 27 13 00 01 00 00 aa aa
I (19806904) v-zoe-ph2: PID:18daf1db DATA: 10 35 62 91 d2 00 00 00
I (19807004) v-zoe-ph2: PID:18daf1db DATA: 21 00 00 00 00 00 00 00
I (19807114) v-zoe-ph2: PID:18daf1db DATA: 22 00 02 00 04 00 02 00
I (19807224) v-zoe-ph2: PID:18daf1db DATA: 23 00 00 00 00 5b 00 a1
I (19807334) v-zoe-ph2: PID:18daf1db DATA: 24 00 b0 00 1d 00 00 00
I (19807454) v-zoe-ph2: PID:18daf1db DATA: 25 bd 01 58 01 ba 00 68
I (19807554) v-zoe-ph2: PID:18daf1db DATA: 26 00 00 00 01 00 0d 00
I (19807664) v-zoe-ph2: PID:18daf1db DATA: 27 02 00 02 00 00 aa aa
I (19808104) v-zoe-ph2: PID:18daf1db DATA: 05 62 90 01 1b f7 aa aa
Try2:
I (21284064) v-zoe-ph2: PID:18daf1db DATA: 05 62 92 10 00 6d aa aa
I (21284664) v-zoe-ph2: PID:18daf1db DATA: 05 62 92 15 00 88 aa aa
I (21285264) v-zoe-ph2: PID:18daf1db DATA: 10 35 62 91 d1 00 00 00
I (21285374) v-zoe-ph2: PID:18daf1db DATA: 21 00 00 00 00 00 00 00
I (21285484) v-zoe-ph2: PID:18daf1db DATA: 22 00 0d 00 1e 00 13 00
I (21285594) v-zoe-ph2: PID:18daf1db DATA: 23 00 00 02 01 16 01 86
I (21285704) v-zoe-ph2: PID:18daf1db DATA: 24 02 19 00 31 00 00 01
I (21285814) v-zoe-ph2: PID:18daf1db DATA: 25 78 02 9e 03 b7 00 44
I (21285924) v-zoe-ph2: PID:18daf1db DATA: 26 00 00 00 02 00 32 00
I (21286034) v-zoe-ph2: PID:18daf1db DATA: 27 13 00 01 00 00 aa aa
I (21286474) v-zoe-ph2: PID:18daf1db DATA: 10 35 62 91 d2 00 00 00
I (21286574) v-zoe-ph2: PID:18daf1db DATA: 21 00 00 00 00 00 00 00
I (21286684) v-zoe-ph2: PID:18daf1db DATA: 22 00 02 00 04 00 02 00
I (21286794) v-zoe-ph2: PID:18daf1db DATA: 23 00 00 00 00 5b 00 a1
I (21286904) v-zoe-ph2: PID:18daf1db DATA: 24 00 b0 00 1d 00 00 00
I (21287014) v-zoe-ph2: PID:18daf1db DATA: 25 bd 01 58 01 ba 00 68
I (21287124) v-zoe-ph2: PID:18daf1db DATA: 26 00 00 00 01 00 0d 00
I (21287234) v-zoe-ph2: PID:18daf1db DATA: 27 02 00 02 00 00 aa aa
I (21287674) v-zoe-ph2: PID:18daf1db DATA: 05 62 90 01 1c 2e aa aa
Wirehshark Dump with ISOTP and UDS decoding:
DataRead.Parking history (T°Max/BSOC)(Zxx_prk_mtrx)
Data Identifier: 0x91d2
Data Record: 0000000000000000000000020004000200000000005b00a100b0001d000000bd015801ba…
It is a heatmap on whic temperature the akku pack stays in which temperature. Look at screenshot /DDT/LBC/LBC Stats.png