Monitoring of my PV with an ESP and a 128x64 LCD
Go to file
Carsten Schmiemann ec80f509ba Added ESP8266, Screen fixes 2022-09-05 03:22:06 +02:00
.vscode Added ESP8266, Screen fixes 2022-09-05 03:22:06 +02:00
include Init project 2022-08-21 23:32:23 +02:00
lib Init project 2022-08-21 23:32:23 +02:00
src Added ESP8266, Screen fixes 2022-09-05 03:22:06 +02:00
test Init project 2022-08-21 23:32:23 +02:00
.gitignore Init project 2022-08-21 23:32:23 +02:00
LICENSE Initial commit 2022-08-21 23:25:38 +02:00
README.md Initial commit 2022-08-21 23:25:38 +02:00
platformio.ini Added ESP8266, Screen fixes 2022-09-05 03:22:06 +02:00

README.md

ESP32_Oled_Solar_Monitor

Monitoring of my PV with an ESP32 with a small OLED display.