Monitoring of my PV with an ESP and a 128x64 LCD
Find a file
2022-11-09 02:37:09 +01:00
docs Add pinout and WifiMan screenshot 2022-11-09 00:59:40 +01:00
include Init project 2022-08-21 23:32:23 +02:00
lib Init project 2022-08-21 23:32:23 +02:00
src Fix page number 2022-11-09 02:37:09 +01:00
test Init project 2022-08-21 23:32:23 +02:00
.gitignore Update readme, gitignore 2022-09-05 03:24:02 +02:00
LICENSE Initial commit 2022-08-21 23:25:38 +02:00
platformio.ini Change to WifiMan 2022-11-06 14:15:16 +01:00
README.md Update readme, gitignore 2022-09-05 03:24:02 +02:00

ESP_Solar_Monitor

Monitoring of my PV with an ESP with a 128x64 LCD display.