ESP32_ChinaDieselHeater_Con.../Arduino/BTCDieselHeater/issues/SerialRxHiccup.txt
rljonesau 668870580e Added code to allow injection of test commands into unknown protocol values to see if some sort of
reaction could be found - none so far.
Added Blue LED flash on ESP32 when Rx'ing serial blue wire data.
Created a UtilClasses.h file for utility classes.
2018-11-06 20:43:54 +11:00

117 lines
15 KiB
Text

Start updating sketch
Progress: 100%
End
*WM: [1] AutoConnect
*WM: [2] ESP32 event handler enabled
*WM: [2] Connecting as wifi client...
*WM: [2] setSTAConfig static ip not set
*WM: [3] WIFI station disconnect
*WM: [1] Connecting to saved AP: WigginsCorner
*WM: [3] WiFi station enable
*WM: [1] connectTimeout not set, ESP waitForConnectResult...
*WM: [2] [EVENT] 4
*WM: [2] [EVENT] 7
*WM: [2] Connection result: WL_CONNECTED
*WM: [3] lastconxresult: WL_CONNECTED
*WM: [1] AutoConnect: SUCCESS
*WM: [1] STA IP Address: 192.168.0.101
connected...yeey :)
Ready
IP address: 192.168.0.101
Attempting to detect HC-05 Bluetooth module...
@ 9600 baud... OK.
HC-05 found
Setting Name to "Diesel Heater"... OK
Setting baud rate to 9600N81...OK
2313ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +22ms [HTR] 76 16 00 08 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 0B DE
3335ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +22ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
4357ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
5380ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +24ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
6404ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
7427ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
8451ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
9474ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
10498ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
11521ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
12545ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
13568ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +24ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
14592ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
15615ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +24ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
16639ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
17662ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +24ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
18686ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
19709ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
20732ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +24ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
21756ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
22780ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
23803ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
24827ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
25850ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
26873ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
27897ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
28920ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 07 6C 2F 66 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
29944ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
30967ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +24ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
31991ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
33014ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +24ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
34038ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
35061ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
36084ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +24ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
37108ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
38131ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
39155ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
40178ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
41202ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
42225ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
43249ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
44272ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +24ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
45296ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
46319ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
47342ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +24ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
48366ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +24ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
49390ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
50413ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
51436ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +24ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
52460ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
53484ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
54507ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +24ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
55531ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
56555ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
57578ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
58602ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
59625ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
60649ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +22ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
61671ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +24ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
62695ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
63718ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +24ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
64742ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
65765ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
66788ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +24ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
67812ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
68836ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
69859ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
70882ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
71906ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
72929ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
73952ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +24ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
74976ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +24ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
76000ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 +23ms [HTR] 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A 3C
77023ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 Timeout collecting BTC heater response data, returning to Idle State
78047ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 verifyCRC FAILED: calc:AE26 data:6A
+23ms [HTR] 3C 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A verifyCRC FAILED: calc:AE26 data:6A
Bluetooth data not sent, CRC error
79070ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 verifyCRC FAILED: calc:AE26 data:6A
+23ms [HTR] 3C 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A verifyCRC FAILED: calc:AE26 data:6A
Bluetooth data not sent, CRC error
80093ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 verifyCRC FAILED: calc:AE26 data:6A
+24ms [HTR] 3C 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A verifyCRC FAILED: calc:AE26 data:6A
Bluetooth data not sent, CRC error
81117ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 verifyCRC FAILED: calc:AE26 data:6A
+23ms [HTR] 3C 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A verifyCRC FAILED: calc:AE26 data:6A
Bluetooth data not sent, CRC error
82140ms [BTC] 76 16 00 16 17 0E 28 05 DC 11 94 78 01 32 08 23 05 00 01 2C 0D AC DF 60 verifyCRC FAILED: calc:AE26 data:6A
+23ms [HTR] 3C 76 16 00 00 00 90 00 00 00 90 00 0B 00 00 00 00 00 08 00 1C 64 00 6A verifyCRC FAILED: calc:AE26 data:6A